Burton Garran Hall Alumni
loading...
BAGMA presidents since the beginning of time
Title | BAGMA President | Year Started | Year Finished | Extra info | Image |
---|---|---|---|---|---|
Ms | Kate Snailham | 2013 | |||
Mr | William Gort | 2012 | |||
Ms | Emma Cumming | 2011 | |||
Mr | Nolan Brice | 2010 | |||
Mr | Andrew Gallagher | 2009 | |||
Mr | Callum Brindley | 2008 | |||
Mr | Callum Davey | 2007 | |||
Ms | Kristy Williamson (now Wallace) | 2006 | |||
Mr | Alex Grant | 2005 | |||
Mr | Nick Quinnell (now Mann) | 2004 | |||
Max | Max Jeganthan & Mr Adam Stone | 2003 | |||
Ms | Amy Macdonald | 2002 | |||
Mr | Ben Patricks | 2001 | |||
Mr | Ben Patricks | 2000 | |||
Mr | Tristan | 1999 | |||
Ms | Alison Duncan | 1998 | |||
Alison Dhu & Sumer Hingorani | 1997 | ||||
1996 | |||||
Mr | Justin Mein | 1995 | |||
Mr | Andrew Dempster | 1994 | |||
Ms | Michelle Oates | 1993 | |||
Ms | Karina Shorter | 1992 | |||
Mr | Zacharia Gabriel | 1991 | |||
Ms | Lisa Simone | 1990 | |||
Ms | Lisa Simone | 1989 | |||
Mr | Paul Ross | 1988 | |||
Mr | Greg Chaikin | 1987 | |||
Mr | Louise Will | 1986 | |||
Mr | Chris Bolden | 1985 | |||
Mr | Garry Wilson | 1984 | |||
Mr | Colin Rigby | 1983 | |||
One Response to BAGMA presidents since the beginning of time
Leave a Reply Cancel reply
You must be logged in to post a comment.
This page http://bandg.anu.edu.au/alumni-position-holders-1970s/
incorrectly shows me as chairman in 1974, unless there was another Grant Robinson. In 1974 I lived in John XXIII. I was resident at Garran for all 1975, ans semester 1 of 1976, and I do not recall any other Grant Robinsons on campus.
I was deputy chair of the Garran Hall Members Union which replaced the JCR in 1976. If memory serves correctly, Lachlan McGregor was chair for 1976